| Management number | 221409274 | Release Date | 2026/05/03 | List Price | $1,079.60 | Model Number | 221409274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Open Air Merchandiser Grab And Go Refrigerator Display Refrigerator
| Color | Black |
|---|---|
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 9 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Generic |
| Model Name | Erina 36-ST |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 360 Pounds |
| Refrigerant | R-290 |
| Finish Types | Painted |
| Manufacturer | GENERIC |
| Model Number | Erina 36-ST |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Open Air Merchandiser Grab And Go Refrigerator Display Refrigerator |
| Compressor Type | Hermetic |
| Is Customizable | No |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ETL, NSF |
| Door Material Type | Stainless Steel |
| Number of Sections | 1 |
| Additional Features | Automatic Defrost |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 9 Cubic Feet |
| Included Components | R290 hydrocarbon refrigerant |
| Is Product Cordless | No |
| Warranty Description | Two Years Whole Parts Warranty, Three Years Compressor Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Erina 36-ST |
| Annual Energy Consumption | 1.45 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.51"D x 36.42"W x 60.63"H |
| Refrigerator Net Capacity | 9 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form