| Management number | 223394782 | Release Date | 2026/05/09 | List Price | $43.40 | Model Number | 223394782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Durable full grain leather and a supportive midsole and outsole make this a capable day hiker even on tough trails.
| UPC | 677338174835 |
|---|---|
| ASIN | B085W2CT6P |
| Brand | Merrell |
| Color | Boulder/Peach |
| Theme | Comfort, Hiking, Outdoor, Women's Hiking Fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Crosslander 2 |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Crosslander 2 |
| Unit Count | 1 Count |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J500034 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather and Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Hiking |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J500034 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form