| Management number | 219095969 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219095969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 043475104095 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Capri, Wide |
| character | Sports |
| Brand Name | Jockey |
| Rise Style | Low Rise |
| Sport Type | Yoga |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester, 17% Spandex |
| Item Weight | 13.12 ounces |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form