| Management number | 222871512 | Release Date | 2026/05/09 | List Price | $28.60 | Model Number | 222871512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sneaker combines the best of Columbia Sportswear’s technical innovations with a look that honors their iconic past. It’s supremely lightweight, comfortable, breathable and supportive for all-day wear. This ideal all-season shoe keeps feet happy with a combination of mesh and textile upper that provides comfort and functionality for all day wear. The TechLite midsole delivers long lasting comfort, superior cushioning and high energy return, while the Omni-Grip non-marking traction rubber offers great trail to pavement performance. Columbia offers these men’s shoes in multiple colors, with true-to-size fit.
| UPC | 194004666369 |
|---|---|
| ASIN | B08MQPWN2P |
| Brand | Columbia |
| Color | Dark Grey/Red Jasper |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Flow Centre |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Flow Centre |
| Unit Count | 1.00 Count |
| Item Weight | 1 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 192782 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Abrasion Resistant |
| Insole Cushioning | Techlite |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1927821-089-12.0 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form