| Management number | 224385614 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 224385614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its chunky, lugged outsole, Clarks take on the perennial Derby shoe brings fresh, contemporary appeal to smart styling. Built to take on your daily commute, days in the office and other formal occasions, Burchill Derby comes together in smooth leather for a timeless, classic finish that never goes out of style.
| UPC | 889003787923 |
|---|---|
| ASIN | B0C62FFMXV |
| Brand | Clarks |
| Color | Beeswax Leather |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Burchill Derby |
| Strap Type | Lace |
| Style Name | Burchill Derby |
| Unit Count | 1.00 Count |
| Item Weight | 46.91 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26176928 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Formal |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261769287090 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form