| Management number | 222873639 | Release Date | 2026/05/09 | List Price | $41.74 | Model Number | 222873639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Its fit has been totally redesigned to adapt to all body shapes and provide maximum carrying comfort, and it uses extremely breathable mesh. The foam straps ensure optimum weight transfer. It's also water-resistant thanks to its material and YKK zips.
| ASIN | B0B6CJTN34 |
|---|---|
| Size | 18L |
| Color | Tapestry |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Blue Ice |
| Model Name | Dragonfly 18l Pack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Removable Strap |
| Unit Count | 18 Count |
| Item Weight | 80 Grams |
| School Type | High School |
| Manufacturer | Blue Ice |
| Style Number | 100329 |
| Material Type | Polyethylene (PE) |
| Product Style | Backpack |
| Item Type Name | Cosmetic Bag |
| Outer Material | Nylon |
| Storage Volume | 18 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 100329-SNA-TAP |
| Item Dimensions D x W x H | 5.12"D x 10.24"W x 19.29"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, Sport |
| Other Special Features of the Product | Regenhülle, Wasserdicht |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form