| Management number | 221202109 | Release Date | 2026/05/03 | List Price | $240.00 | Model Number | 221202109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 85.1'' |
|---|---|
| Color | Light Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | L-Shaped Sleeper Sofa Bed (Single Piece) |
| Arm Style | CurvedArm |
| Room Type | Apartment, Home Office, Home Theater, Living Room, Meeting Room |
| Sofa Type | Sofa Bed |
| Arm Height | 26 Inches |
| Back Style | Cushion Back |
| Brand Name | Tabaray |
| Item Depth | 21.3 inches |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 213.83 Pounds |
| Orientation | Right Hand Facing |
| Seat Height | 17.8 Inches |
| Finish Types | Soft, Plush |
| Cushion Style | Adjustable |
| Fill Material | Foam |
| Material Type | Wood, Iron, Microfiber |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 82 x 85.1 x 34.6 inches |
| Reclined Length | 81.5 Inches |
| Seating Capacity | 5.0 |
| Material Features | soft, plush, and comfortable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Folding, Recliner, Space Saving, Storage |
| Frame Material Type | Wood |
| Included Components | Throw Pillow |
| Seat Interior Width | 72.3 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 5 |
| Age Range Description | Adult |
| Embellishment Feature | Yes |
| Seat Cushion Quantity | 5 |
| Back Cushion Thickness | 13.3 Inches |
| Furniture Leg Material | Iron |
| Included Mattress Size | King |
| Minimum Weight Capacity | 300 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1250 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 82"D x 85.1"W x 34.6"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 17.7 Inches |
| Seat Cushion Removability | Removable |
| Sofa Back Cushion Support | medium support |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Residential |
| Included Throw Pillow Quantity | 3 |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Included, clear instructions |
| Included Throw Pillow Fill Material | High Density Foam |
| Included Throw Pillow Cover Material | Polyester Blend |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form