| Management number | 221260281 | Release Date | 2026/05/03 | List Price | $132.00 | Model Number | 221260281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Loveseat |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Set Name | Loveseat |
| Arm Style | Square |
| Room Type | Modern |
| Sofa Type | Loveseat |
| Back Style | Square Back |
| Brand Name | Abbrevi |
| Is Modular | Yes |
| Item Depth | 34.2 inches |
| Seat Depth | 23 inches |
| Style Name | Modern |
| Orientation | Modular |
| Cushion Style | Padded |
| Fill Material | Polyurethane Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Item Dimensions | 34.2 x 72.4 x 39 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Blue |
| Material Features | Soft and Durable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Headrest |
| Frame Material Type | Wood |
| Included Components | 2 x Slip Cover |
| Cushion Construction | Foam (25D density) with Chenille Fabric Covering |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 34.2"D x 72.4"W x 39"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Dry Clean Only |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 72.4 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form